The pro-am cut is set at 13 under par; on a countback and Ajeetesh Sandu/Brendon McCullum were eliminated.
| Rank | Player | Match | ToPar | 
|---|---|---|---|
| 1 | MURRAY/HEITKAMP | -22 | |
| 2 | OGILVY/PERRY | -19 | |
| VOKE/PENNY | -19 | ||
| ANTCLIFF/SMITH | -19 | ||
| BATEMAN/MERTON | -19 | ||
| TABUENA/WANANDI | -19 | ||
| 7 | WANNASRICHAN/KEE | -18 | |
| JEFFRESS/GUTRY | -18 | ||
| PIKE/HARTLEY | -18 | ||
| 10 | KENNEDY/DUKE | -17 | |
| MASRIN/MASRIN | -17 | ||
| 12 | MILLAR/WALL | -16 | |
| TAKEYASU/JINGU | -16 | ||
| 14 | DA SILVA/WYLDE | -15 | |
| KAKAZU/NISHIKAWA | -15 | ||
| HORIKAWA/SUZUKI | -15 | ||
| JOSHI/COURTNEY-OCONNO | -15 | ||
| DODT/CLEMENTS | -15 | ||
| HILLIER/SINNOTT | -15 | ||
| 20 | HALL/SAYLES | -14 | |
| IKEMURA/HIROTA | -14 | ||
| YOUNGER/WILLIS | -14 | ||
| GALE/DUFFY | -14 | ||
| ZUNIC/MARLOW | -14 | ||
| ENDYCOTT/JACKSON | -14 | ||
| ICHIHARA/MASAKI | -14 | ||
| HAWKES/MATHEWS | -14 | ||
| MADAPPA/BARBER | -14 | ||
| LEE W/KIM | -14 | ||
| FOX R/FOX G | -14 | ||
| PITTAYARAT/SUHANDINATA | -14 | ||
| SAKSANSIN/SUTRISNO | -14 | ||
| 33 | MCBRIDE/TOMS | -13 | |
| LEE J/LITTEN | -13 | ||
| KANG/THOMPSON | -13 | ||
| CHIKARANGAPPA/LOGAN | -13 | ||
| GEARY/ROBINSON | -13 | ||
| OTSUKI/KAWAMURA | -13 | ||
| PAPADATOS/MUNRO | -13 | ||
| YANG/LEE | -13 | 
 
                            