Set on 500 acres, Millbrook’s course is best described as a mix between the world-class immaculately manicured “Parklands” courses and “Links” courses, offering a variety of natural hazards and stunning scenery.
Set in a natural alpine amphitheatre against the backdrop of the Remarkables Mountain Range, the golf course at Millbrook exploits the dramatic terrain fully, delivering world-class golf.
Played across the Arrow and Coronet nines, competitors in the New Zealand Open will face a stern test of strategy, skill and composure.
More information can be found at millbrook.co.nz
If viewing on Mobile, you can swipe on the table to scroll.
HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
METRES | 383 | 127 | 445 | 308 | 459 | 570 | 161 | 350 | 374 | 3177 |
YARDS | 419 | 139 | 487 | 337 | 502 | 623 | 176 | 383 | 409 | 3475 |
PAR | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 35 |
HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
METRES | 460 | 415 | 370 | 203 | 387 | 348 | 324 | 525 | 153 | 3185 |
YARDS | 503 | 454 | 405 | 222 | 423 | 381 | 354 | 574 | 167 | 3483 |
PAR | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 36 |
Hole-by-Hole Overview